Search flights
Afonso Pena Intl Airport, Curitiba (SBCT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2402 | SUMU | A320 IAE P... | 2024-10-15 18:07:57 |
PUA666 | SUMU | PMDG 737-6... | 2024-10-05 20:56:34 |
PUA253 | SUMU | A320 IAE P... | 2024-10-05 21:31:58 |
PUA2401 | SUMU | B788 RR PL... | 2024-10-05 20:07:35 |
PUA2204 | SUMU | A320 CFM P... | 2024-10-05 18:51:43 |
PUA2011 | SUMU | PMDG 737-7... | 2024-10-05 19:24:46 |
PUA1502 | SUMU | A320 IAE P... | 2024-10-05 19:52:45 |
PUA253 | SUMU | A320 IAE P... | 2024-09-28 20:43:31 |
PUA1495 | SBGR | Airbus A32... | 2024-08-05 22:20:01 |
BR04 | SBSP | Bombardier... | 2024-07-28 23:07:17 |
BR04 | SBSP | LSH MD-82... | 2024-06-21 09:28:13 |
TAM3289 | SBGR | FenixA320... | 2024-04-26 16:12:57 |
PUA1495 | SBBR | Airbus A32... | 2024-03-20 00:38:06 |
{}PR-YRH | SUMU | Airbus A32... | 2024-01-25 13:51:16 |
PUA1495 | SBBR | Airbus A32... | 2023-12-30 23:49:48 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2402 | SAWH | A320 CFM P... | 2024-10-03 20:42:41 |
PUA2401 | SAWH | B788 RR PL... | 2024-10-03 20:35:46 |
PUA2204 | SUMU | A320 CFM P... | 2024-10-03 21:03:29 |
PUA2046 | SUMU | Fenix A321... | 2024-10-03 18:17:24 |
PUA2011 | SUMU | PMDG 737-7... | 2024-10-03 18:22:45 |
PUA1495 | SAAR | Airbus A32... | 2024-07-30 16:45:09 |
BR03 | SBFL | Boeing 737... | 2024-07-27 21:20:10 |
BR03 | SBFL | LSH MD-82... | 2024-06-20 23:32:53 |
PUA1495 | SUMU | Airbus A32... | 2024-02-16 13:55:46 |
TAM3512 | SBBR | Airbus A32... | 2024-01-15 20:58:30 |
PUA142 | SARI | B737-800X_... | 2024-01-09 21:20:28 |
ARG1226 | SABE | PMDG 737-8... | 2024-01-08 16:44:50 |
PUA-G0104 | SUMU | Cessna CJ4... | 2024-01-07 21:01:47 |
PUA1495 | SUMU | Airbus A32... | 2023-12-29 19:59:23 |
PUA253 | SBSP | PMDG 737-8... | 2023-11-19 23:46:20 |
Runway Information (Airport elevation: 2,974ft)
Runway | 11 | Length | 5,861ft | Width | 138ft | Elevation | 2,974ft | Surface | Asphalt | Heading | 92 |
Runway | 15 | Length | 7,238ft | Width | 143ft | Elevation | 2,974ft | Surface | Asphalt | Heading | 135 |
Runway | 29 | Length | 5,861ft | Width | 138ft | Elevation | 2,974ft | Surface | Asphalt | Heading | 272 |
Runway | 33 | Length | 7,238ft | Width | 143ft | Elevation | 2,974ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | APP/DEP | Frequency | 129.550 Mhz |
Type | APP/DEP | Frequency | 133.150 Mhz |
Type | Clearance | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 119.950 Mhz |
Type | APP/DEP | Frequency | 120.650 Mhz |
Type | APP/DEP | Frequency | 129.550 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.150 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 119.950 Mhz |
Type | APP/DEP | Frequency | 120.650 Mhz |
Type | APP/DEP | Frequency | 120.950 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 123.900 Mhz |
Airport Navaids
Type | NDB | Ident | CRT | Frequency | 390 Khz |
Type | VOR-DME | Ident | CTB | Frequency | 116500 Khz |
Type | NDB | Ident | PNH | Frequency | 255 Khz |