Search flights
Afonso Pena Intl Airport, Curitiba (SBCT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PU 8726 | SUMU | FenixA320 CFM SL | 2026-04-07 13:40:06 |
| BR04 | SBSP | GOL (PR-TSP) TheSimPlane | 2026-02-27 01:47:52 |
| PUA8726 | SUMU | iFly 737-MAX8 Pluna by Sa | 2026-02-24 15:41:07 |
| PU 8726 | SUMU | 737-800 PAX BW HD | 2026-02-01 18:47:13 |
| {}1498 | SBSP | FenixA320 IAE WF | 2025-11-24 15:21:02 |
| BR04 | SBSP | FenixA320 IAE WF | 2025-11-03 16:41:29 |
| PU621 | SUMU | A350 | 2025-09-13 20:15:00 |
| PUA2527 | SBCG | A320 CFM Pluna by SaskGT | 2025-07-16 23:17:29 |
| PUA1498 | SBSP | PMDG 737-600 Pluna (CX-BO | 2025-05-16 14:57:53 |
| BR04 | SBSP | Fenix A320 IAE - Pluna Bi | 2025-05-16 16:06:02 |
| PUA2511 | SBSP | Cessna CJ4 Citation Asobo | 2025-05-15 17:26:25 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BR03 | SBFL | GOL (PR-TSP) TheSimPlane | 2026-02-25 02:25:26 |
| PU 8725 | SUMU | FenixA320 IAE SL | 2026-02-21 19:33:01 |
| PU 8725 | SUMU | 737-800 PAX BW HD | 2026-02-01 18:43:25 |
| PUA620 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-12-23 16:54:34 |
| BR03 | SBFL | FenixA320 IAE WF | 2025-11-02 03:33:18 |
| PU220 | SULS | PMDG 737-800 Pluna PAEZ b | 2025-10-17 14:05:02 |
| PUA2511 | SBSP | CRJ900 PLUNA CX-CRD | 2025-09-09 21:47:46 |
| PUA2511 | SBFL | Citation CJ4 Pluna Virtua | 2025-06-11 01:24:07 |
| PUA220 | SULS | PMDG 737-700 PLUNA CX-BOP | 2025-06-05 17:39:02 |
| PUA269 | SGAS | PMDG 737-700 PLUNA (CX-BO | 2025-06-01 14:36:51 |
| PUA253 | SGAS | PMDG 777-200ER KLM PH-BQL | 2025-06-01 14:59:37 |
| PUA1498 | SGAS | PMDG 737-700 PLUNA (CX-BO | 2025-06-01 14:14:11 |
| BR03 | SBFL | Fenix A320 IAE - Pluna Bi | 2025-05-15 15:16:08 |
Runway Information (Airport elevation: 2,974ft)
| Runway | 11 | Length | 5,861ft | Width | 138ft | Elevation | 2,974ft | Surface | Asphalt | Heading | 92 |
| Runway | 15 | Length | 7,238ft | Width | 143ft | Elevation | 2,974ft | Surface | Asphalt | Heading | 135 |
| Runway | 29 | Length | 5,861ft | Width | 138ft | Elevation | 2,974ft | Surface | Asphalt | Heading | 272 |
| Runway | 33 | Length | 7,238ft | Width | 143ft | Elevation | 2,974ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | APP/DEP | Frequency | 125.600 Mhz |
| Type | APP/DEP | Frequency | 129.550 Mhz |
| Type | APP/DEP | Frequency | 133.150 Mhz |
| Type | Clearance | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 119.950 Mhz |
| Type | APP/DEP | Frequency | 120.650 Mhz |
| Type | APP/DEP | Frequency | 129.550 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.150 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 119.950 Mhz |
| Type | APP/DEP | Frequency | 120.650 Mhz |
| Type | APP/DEP | Frequency | 120.950 Mhz |
| Type | APP/DEP | Frequency | 121.350 Mhz |
| Type | APP/DEP | Frequency | 123.900 Mhz |
Airport Navaids
| Type | NDB | Ident | CRT | Frequency | 390 Khz |
| Type | VOR-DME | Ident | CTB | Frequency | 116500 Khz |
| Type | NDB | Ident | PNH | Frequency | 255 Khz |