Search flights
Hercilio Luz Intl Airport, Florianopolis (SBFL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PU 1931 | SUMU | 737-800 PAX SSW SC | 2026-03-25 13:32:09 |
| BR03 | SBCT | GOL (PR-TSP) TheSimPlane | 2026-02-25 01:40:59 |
| PUA1497 | SULS | Carenado PA34T SENECA V N | 2026-02-20 10:35:06 |
| PUA2046 | SULS | FenixA320 CFM SL | 2026-02-19 22:28:06 |
| PU 1931 | SUMU | FenixA320 CFM SL | 2026-01-27 17:17:58 |
| SC02 | SBUL | FenixA320 CFM SL | 2026-01-11 21:19:16 |
| PUA2414 | SUMU | ToLissA320_V1p2p1 PLUNA | 2026-01-11 18:29:11 |
| PUA269 | SBSP | FenixA320 IAE SL | 2025-12-08 12:21:18 |
| PUA1498 | SBSP | A320 IAE Pluna by SaskGT | 2025-12-08 12:16:51 |
| BR03 | SBCT | FenixA320 IAE WF | 2025-11-02 02:11:34 |
| PUA2539 | SGAS | FenixA320 CFM SL | 2025-10-26 01:35:30 |
| PUA2402 | SGAS | PMDG 737-800 Pluna PAEZ b | 2025-10-26 01:35:23 |
| PUA2539 | SUMU | CRJ900 PLUNA CX-CRA | 2025-10-18 03:24:09 |
| SC02 | SBUL | MD83 | 2025-10-11 06:51:00 |
| PU242 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-10-06 11:40:34 |
| PUASC02 | SBUL | iFly 737-MAX8 Copa Airlin | 2025-09-09 19:49:12 |
| PU2691 | SULS | Airbus A320 Neo (FBW) PLU | 2025-08-25 12:53:45 |
| PU2394 | SULS | Airbus A320 Neo (FBW) PLU | 2025-08-20 13:19:23 |
| SC02 | SBUL | Boeing 737-MAX8 KLM Royal | 2025-08-17 19:54:09 |
| PUA274 | SBRJ | A320 IAE Pluna by SaskGT | 2025-08-07 16:50:13 |
| PUA2402 | SBRJ | FenixA319 CFM Pluna by Sa | 2025-08-07 16:51:11 |
| PUA2046 | SBRJ | Fenix A320 CFM - Pluna Bi | 2025-08-07 16:42:51 |
| SC02 | SBUL | Cessna Citation X pua | 2025-08-05 11:59:53 |
| SC02 | SBUL | Carenado CT210N Weather R | 2025-08-04 09:34:44 |
| SC02 | SBUL | FenixA319 CFM SL SD | 2025-07-31 19:23:22 |
| PUA1497 | SUMU | Black Square B60 Duke N28 | 2025-06-15 15:31:28 |
| PUA2511 | SBCT | Citation CJ4 Pluna Virtua | 2025-06-11 00:16:40 |
| PUA2402 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-06-09 21:07:13 |
| PUA2422 | SBPA | PMDG 737-800 Pluna PAEZ b | 2025-06-07 03:53:17 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-05-26 17:27:00 |
| BR03 | SBCT | Fenix A320 IAE - Pluna Bi | 2025-05-15 14:31:31 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUABR02 | SBPK | PMDG 737-800NGX PMDG Hous | 2026-04-12 19:52:32 |
| PU 1930 | SUMU | FenixA320 CFM SL | 2026-03-18 23:23:32 |
| PUA269 | SGAS | FenixA320 IAE WF | 2026-03-15 13:51:17 |
| PUA1498 | SGAS | FenixA320 CFM SL | 2026-03-15 13:47:49 |
| BR02 | SBPK | GOL (PR-TSP) TheSimPlane | 2026-02-21 03:32:26 |
| PUA1497 | SULS | Carenado PA34T SENECA V N | 2026-02-19 16:12:52 |
| PUA2046 | SBGR | FenixA320 CFM SL | 2026-02-18 22:00:14 |
| PUA269 | SUMU | FenixA320 IAE WF | 2026-02-08 15:10:17 |
| PUA1498 | SUMU | FenixA320 CFM SL | 2026-02-08 15:13:03 |
| PU 1930 | SUMU | FenixA320 CFM SL | 2026-01-27 16:51:19 |
| SC01 | SUAA | FenixA320 CFM SL | 2026-01-11 02:11:03 |
| PUA2414 | SUMU | ToLissA320_V1p2p1 PLUNA | 2026-01-11 05:14:00 |
| BR02 | SBPK | FenixA320 IAE WF | 2025-11-01 05:23:17 |
| PUA274 | SUMU | A320 IAE Pluna by SaskGT | 2025-10-25 23:37:07 |
| PUA2539 | SUMU | FenixA320 CFM SL | 2025-10-25 22:46:29 |
| PUA2402 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-10-25 23:49:55 |
| PUA2539 | SUMU | CRJ900 PLUNA CX-CRA | 2025-10-17 20:36:51 |
| SC01 | SUAA | MD83 | 2025-10-11 05:05:00 |
| PU660 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-10-03 15:17:20 |
| PUA2394 | SULS | Airbus A320 Neo PLUNA (A3 | 2025-09-20 14:32:53 |
| PUASC01 | SUAA | Airbus A320 Neo JetSMART | 2025-09-09 17:35:39 |
| PU2690 | SULS | PMDG 737-800 Pluna PAEZ b | 2025-08-19 16:47:50 |
| PUA1497 | SUMU | iniBuilds F406 Cargo (Blu | 2025-08-18 12:35:38 |
| SC01 | SUAA | Boeing 737-MAX8 Air Canad | 2025-08-09 20:10:23 |
| SC01 | SUAA | Cessna Citation X pua | 2025-08-04 20:02:09 |
| SC01 | SUAA | Carenado CT210N Weather R | 2025-08-01 15:11:21 |
| SC01 | SUAA | C750 Winglets - Livery 2 | 2025-07-31 18:43:23 |
| PUA2690 | SULS | PMDG 737-700 PLUNA CX-BOP | 2025-07-15 21:34:06 |
| PUA666 | SUMU | FenixA319 CFM Pluna by Sa | 2025-06-25 21:40:54 |
| PUA1497 | SUSO | Black Square A36 Bonanza | 2025-06-15 14:25:03 |
| PUA2402 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-06-08 16:15:48 |
| PUA2422 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-06-06 20:55:44 |
| PUA1502 | SBPL | Airbus A350-900 Pluna (CX | 2025-05-25 17:56:33 |
| PUA2518 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-05-14 05:31:14 |
| BR02 | SBPK | Fenix A320 IAE - Pluna Bi | 2025-05-14 17:36:02 |
| PUA2511 | SBCG | Airbus A330-900neo Pluna | 2025-05-12 19:08:14 |
Runway Information (Airport elevation: 17ft)
| Runway | 03 | Length | 4,903ft | Width | 138ft | Elevation | 15ft | Surface | Asphalt | Heading | 11 |
| Runway | 14 | Length | 6,644ft | Width | 139ft | Elevation | 15ft | Surface | Asphalt | Heading | 121 |
| Runway | 21 | Length | 4,903ft | Width | 138ft | Elevation | 15ft | Surface | Asphalt | Heading | 191 |
| Runway | 32 | Length | 6,644ft | Width | 139ft | Elevation | 15ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.325 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 129.450 Mhz |
| Type | APP/DEP | Frequency | 129.600 Mhz |
| Type | ATIS | Frequency | 127.450 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | UC | Frequency | 122.500 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 122.800 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 119.650 Mhz |
Airport Navaids
| Type | NDB | Ident | BKO | Frequency | 380 Khz |
| Type | NDB | Ident | FLN | Frequency | 295 Khz |
| Type | NDB | Ident | IL | Frequency | 350 Khz |
| Type | VOR-DME | Ident | XRO | Frequency | 117800 Khz |