Search flights
La Florida Airport, La Serena (SCSE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA269 | SCEL | 737-600 PAX SC | 2026-04-21 14:29:04 |
| PUA1498 | SCEL | FenixA320 CFM SL | 2026-04-21 14:37:23 |
| PUA269 | SCEL | FenixA320 IAE WF | 2026-02-28 15:10:59 |
| PUA1498 | SCEL | FenixA320 CFM SL | 2026-02-28 15:07:42 |
| PUA269 | SCEL | 737-800 PAX SSW SC | 2026-01-17 02:03:56 |
| PUA1498 | SCEL | 737-800 PAX BW HD | 2026-01-17 02:06:32 |
| PUA1498 | SCEL | FenixA320 IAE WF | 2025-11-25 11:45:57 |
| PUA269 | SCEL | iFly 737-MAX8 Pluna by Sa | 2025-11-13 12:09:34 |
| PUA1498 | SCEL | iFly 737-MAX8 Pluna by Sa | 2025-11-13 11:53:03 |
| PUA1498 | SCEL | iFly 737-MAX8 Pluna by Sa | 2025-11-03 01:35:18 |
| PUA2011 | SCIE | iFly 737-MAX8 Pluna by Sa | 2025-06-06 23:27:19 |
| PUA253 | SACO | A320 IAE Pluna by SaskGT | 2025-05-24 22:16:45 |
| PUA2302 | SACO | FenixA320_JetSmartLVHEK | 2025-05-24 22:32:02 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA269 | SCEL | 737-800 PAX BW HD | 2026-04-21 14:03:13 |
| PUA1498 | SCEL | FenixA320 CFM SL | 2026-03-29 12:38:25 |
| PUA1498 | SCEL | A320 IAE Pluna by SaskGT | 2025-12-11 16:10:03 |
| PUA2321 | SCEL | PMDG 737-700 PLUNA CX-BOP | 2025-10-08 19:12:57 |
| PUA1498 | SCEL | iFly 737-MAX8 Pluna by Sa | 2025-10-05 23:52:32 |
| PUA269 | SCEL | PMDG 737-700 PLUNA (CX-BO | 2025-06-11 13:45:44 |
| PUA2011 | SAME | iFly 737-MAX8 Pluna by Sa | 2025-06-05 01:41:59 |
Runway Information (Airport elevation: 481ft)
| Runway | 12 | Length | 6,354ft | Width | 142ft | Elevation | 458ft | Surface | Asphalt | Heading | 116 |
| Runway | 12R | Length | 4,457ft | Width | 82ft | Elevation | 458ft | Surface | Grass | Heading | 116 |
| Runway | 30 | Length | 6,354ft | Width | 142ft | Elevation | 458ft | Surface | Asphalt | Heading | 296 |
| Runway | 30L | Length | 4,457ft | Width | 82ft | Elevation | 458ft | Surface | Grass | Heading | 296 |
Airport Frequencies
| Type | APP/DEP | Frequency | 129.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 129.400 Mhz |
| Type | APP/DEP | Frequency | 135.350 Mhz |
| Type | CTR | Frequency | 129.100 Mhz |
| Type | FSS | Frequency | 127.000 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SER | Frequency | 116500 Khz |
| Type | NDB | Ident | SER | Frequency | 305 Khz |