Search flights
Presidente General Don Oscar D. Gestido International Airport Airport, Rivera (SURV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2402 | SUMU | AT46 Pluna Aero by SaskGT | 2025-10-31 12:03:44 |
| PUAUR03 | SUMU | TBM 930 Asobo | 2025-05-30 01:26:36 |
| PUC2402 | SUSO | AT76 Pluna Cargo by SaskG | 2025-04-09 23:47:54 |
| PUA906 | SUMU | IRIS PC-21 - PILATUS 2022 | 2025-01-30 18:14:52 |
| UR03 | SUMU | Black Square 208B Grand C | 2025-01-25 05:51:57 |
| PUAUR03 | SUMU | IRIS PC-21 - Purple Haze | 2024-12-16 18:31:12 |
| PUA2018 | SUMU | Cessna Citation X pua | 2024-12-12 23:41:16 |
| PUA2018 | SUMU | Cessna Citation X pua | 2024-12-09 22:26:04 |
| PUAUR03 | SUMU | IRIS PC-21 - VH-SWD | 2024-12-08 20:30:48 |
| PUC2402 | SUMU | AT76 Pluna Cargo by SaskG | 2024-12-02 20:41:13 |
| PUA2401 | SUMU | AT76 PLUNA VIRTUAL SaskGT | 2024-12-02 20:40:44 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA2321 | SUSO | TBM 930 Asobo | 2025-11-06 18:17:45 |
| PUA2402 | SUMU | AT46 Pluna Aero by SaskGT | 2025-10-30 13:00:55 |
| PC016 | SUMU | AT76 Pluna Cargo by SaskG | 2025-08-13 18:46:34 |
| PUAUR02 | SUSO | TBM 930 Asobo | 2025-05-30 01:09:44 |
| PC 016 | SUMU | AT76 Pluna Cargo by SaskG | 2025-04-05 01:37:10 |
| UR02 | SUSO | Black Square 208B Grand C | 2025-01-24 23:03:03 |
| PU016 | SUMU | ATR4 | 2025-10-09 00:58:00 |
| PUA2401 | SUSO | AT76 PLUNA VIRTUAL SaskGT | 2024-12-21 21:18:09 |
| PUAUR02 | SUSO | IRIS PC-21 - Purple Haze | 2024-12-16 18:24:11 |
| PUC2402 | SBPA | AT76 Pluna Cargo by SaskG | 2024-12-02 20:08:31 |
| PUA2401 | SBPA | AT76 PLUNA VIRTUAL SaskGT | 2024-12-02 20:11:22 |
Runway Information (Airport elevation: 666ft)
| Runway | 05 | Length | 5,982ft | Width | 150ft | Elevation | 685ft | Surface | Asphalt | Heading | 42 |
| Runway | 23 | Length | 5,982ft | Width | 150ft | Elevation | 685ft | Surface | Asphalt | Heading | 222 |
Airport Frequencies
| Type | Tower | Frequency | 118.000 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 118.000 Mhz |
Airport Navaids
| Type | NDB | Ident | RV | Frequency | 260 Khz |
| Type | NDB | Ident | RVA | Frequency | 305 Khz |