Search flights
Comandante Espora NAS Airport, Bahia Blanca (SAZB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2415 | SAZM | PMDG 737-900NGX WL KLM Ro | 2024-12-24 06:32:52 |
PUA2004 | SACZ | Cessna Skyhawk Asobo | 2024-12-15 13:35:47 |
PUA2402 | SABE | Fenix A319 CFM - Pluna | 2024-12-08 20:15:10 |
PUA2401 | SABE | B788 GE PLUNA BIRDS | 2024-12-08 20:25:47 |
PUA1502 | SABE | A320 IAE Pluna by SaskGT | 2024-12-08 20:14:10 |
PUAPLU2415 | SABE | PMDG 737-800NGX PMDG AERO | 2024-10-02 22:43:56 |
PUA2402 | SUMU | AT46 Pluna Aero by SaskGT | 2024-08-23 12:09:47 |
PUA2104 | SAVT | Tu-134A-3 BRU 65149 | 2024-06-30 02:29:48 |
PUA2306 | SABE | Piper Saratoga PA32R-300 | 2024-06-23 15:00:33 |
AR25 | SAVV | LSH MD-82 McDonnell Dougl | 2024-06-07 16:42:52 |
AR25 | SAVV | Bonanza G36 Asobo | 2024-05-13 23:54:19 |
PUA2046 | SABE | PMDG 737-600 Pluna (CX-BO | 2024-02-21 16:41:26 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2004 | SAZH | Cessna Skyhawk Asobo | 2024-12-14 18:23:49 |
PUA2401 | SAAR | B788 GE PLUNA BIRDS | 2024-12-08 02:18:30 |
PUA2402 | SAVC | Fenix A319 CFM - Pluna | 2024-11-17 23:12:17 |
PUA2411 | SAVC | FenixA321 CFM SL CX-SKT | 2024-11-12 23:18:54 |
PUA2402 | SUMU | AT46 Pluna Aero by SaskGT | 2024-08-16 15:12:13 |
PUA2104 | SUMU | Tu-134A-3 BRU 65149 | 2024-06-28 04:21:08 |
AR24 | SAZM | LSH MD-82 McDonnell Dougl | 2024-06-07 16:25:44 |
PUA2104 | SABE | Tu-134A-3 Sirius Aero RA- | 2024-05-25 19:52:25 |
AR24 | SAZM | Bonanza G36 Asobo | 2024-05-11 22:06:08 |
PUA2046 | SABE | PMDG 737-600 AA SKYTEAM | 2024-02-15 22:58:14 |
PUA2011 | SABE | PMDG 737-800 Pluna CX-ALE | 2024-02-15 22:58:27 |
Runway Information (Airport elevation: 237ft)
Runway | 06 | Length | 6,495ft | Width | 106ft | Elevation | 237ft | Surface | Asphalt | Heading | 61 |
Runway | 17L | Length | 8,255ft | Width | 192ft | Elevation | 237ft | Surface | Asphalt | Heading | 164 |
Runway | 17R | Length | 4,916ft | Width | 95ft | Elevation | 237ft | Surface | Asphalt | Heading | 164 |
Runway | 24 | Length | 6,495ft | Width | 106ft | Elevation | 237ft | Surface | Asphalt | Heading | 241 |
Runway | 35L | Length | 4,916ft | Width | 95ft | Elevation | 237ft | Surface | Asphalt | Heading | 344 |
Runway | 35R | Length | 8,255ft | Width | 192ft | Elevation | 237ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 119.150 Mhz |
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.150 Mhz |
Type | Tower | Frequency | 124.800 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BCA | Frequency | 114300 Khz |
Type | NDB | Ident | EPO | Frequency | 370 Khz |