Search flights
Comandante Espora NAS Airport, Bahia Blanca (SAZB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2505 | SAZS | Boeing 727-200 - Aeroline | 2026-02-22 03:03:46 |
| PUA2505 | SABE | FSS Embraer E190 Aeroline | 2026-02-07 01:32:22 |
| PUA2516 | SULS | PMDG 737-600 Pluna (CX-BO | 2026-01-02 02:35:32 |
| PUA1496 | SAVT | Fly The Maddog X MD-82 - | 2025-12-22 00:00:13 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-11-30 17:22:18 |
| PUA2315 | SABE | PMDG 737-700NGX PMDG AERO | 2025-11-21 22:41:26 |
| PUA2505 | SAVT | FSS Embraer E190 Aeroline | 2025-11-17 01:13:39 |
| PUA1503 | SLVR | PMDG 737-800 Pluna PAEZ b | 2025-11-17 12:47:52 |
| PUA2505 | SUMU | FSS E190F ACP 5Y-EMB | 2025-11-06 16:27:21 |
| PUA2505 | SAVE | FSS Embraer E190 Aeroline | 2025-11-01 00:09:50 |
| PUA1503 | SULS | PMDG 737-800 Pluna PAEZ b | 2025-10-27 11:10:05 |
| PUA2516 | SUMU | PMDG 737-600 Pluna (PP-VM | 2025-10-06 23:00:12 |
| PUAAR25 | SAVV | Airbus A320 Neo JetSMART | 2025-09-19 11:22:18 |
| PUA2505 | SAZS | PMDG 737-800 Aerolineas A | 2025-09-08 22:51:19 |
| PUA2516 | SABE | iFly 737-MAX8 Pluna by Sa | 2025-08-24 02:49:11 |
| PUA2516 | SUMU | PMDG 737-600 Pluna (PP-VM | 2025-06-05 01:32:53 |
| PUA2401 | SUMU | PMDG 777-200ER PLUNA RR C | 2025-05-04 02:42:56 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA2505 | SAVC | FenixA320_JetSmartCCAWA_8 | 2026-02-06 23:39:28 |
| PUA2516 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-12-28 19:42:18 |
| PUA1496 | SAZM | Fly The Maddog X MD-82 - | 2025-12-20 23:54:10 |
| PUA1502 | SCIE | FenixA321 CFM SL CX-SKT | 2025-11-30 17:18:20 |
| PUA2011 | SABE | PMDG 737-700 PLUNA (CX-BO | 2025-11-23 22:35:23 |
| PUA1503 | SBPA | PMDG 737-800 Pluna PAEZ b | 2025-10-30 19:45:09 |
| PUA1503 | SBPA | Airbus A320 Neo (FBW) PLU | 2025-10-24 12:46:48 |
| PUA6616 | SULS | AT76 Pluna Cargo by SaskG | 2025-09-30 20:45:55 |
| PUA2516 | SUMU | PMDG 737-600 Pluna (PP-VM | 2025-09-25 02:37:32 |
| PU 6616 | SULS | Fenix A321 CFM - Pluna Bi | 2025-09-23 00:34:44 |
| PUA6616 | SULS | PMDG 737-800 Flybondi LV- | 2025-09-21 23:48:12 |
| PUAAR24 | SAZM | Airbus A320 Neo JetSMART | 2025-09-19 02:59:07 |
| PUA2516 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-08-23 04:22:29 |
| PUA2516 | SABE | PMDG 737-600 Pluna (PP-VM | 2025-06-01 04:31:25 |
Runway Information (Airport elevation: 237ft)
| Runway | 06 | Length | 6,495ft | Width | 106ft | Elevation | 237ft | Surface | Asphalt | Heading | 61 |
| Runway | 17L | Length | 8,255ft | Width | 192ft | Elevation | 237ft | Surface | Asphalt | Heading | 164 |
| Runway | 17R | Length | 4,916ft | Width | 95ft | Elevation | 237ft | Surface | Asphalt | Heading | 164 |
| Runway | 24 | Length | 6,495ft | Width | 106ft | Elevation | 237ft | Surface | Asphalt | Heading | 241 |
| Runway | 35L | Length | 4,916ft | Width | 95ft | Elevation | 237ft | Surface | Asphalt | Heading | 344 |
| Runway | 35R | Length | 8,255ft | Width | 192ft | Elevation | 237ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.150 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 119.150 Mhz |
| Type | APP/DEP | Frequency | 119.150 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.150 Mhz |
| Type | Tower | Frequency | 124.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BCA | Frequency | 114300 Khz |
| Type | NDB | Ident | EPO | Frequency | 370 Khz |