Search flights
El Plumerillo Airport, Mendoza (SAME)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA1497 | SADF | Carenado PA34T SENECA V N | 2026-03-24 16:41:31 |
| PUA2603 | SCEL | ToLissA320_V1p2p1 LATAM B | 2026-03-11 01:13:50 |
| PUA2603 | LEMD | ToLissA339_V1p1 LATAM (PT | 2026-03-10 07:48:05 |
| PUA2505 | SAVT | PMDG 737-800 Flybondi LV- | 2026-01-19 23:03:03 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-12-18 21:56:28 |
| PUA2505 | SANR | FSS Embraer E190 Austral | 2025-12-07 22:53:10 |
| PUA2505 | SAVT | FSS Embraer E190 Aeroline | 2025-11-02 01:35:46 |
| PUA1496 | SACO | Fly The Maddog X MD-82 - | 2025-09-26 00:15:20 |
| PUA1496 | SAZS | Fly The Maddog X MD-82 - | 2025-09-25 03:47:32 |
| PUA1496 | SACO | Fly The Maddog X MD-82 - | 2025-09-23 06:17:31 |
| PUAAR15 | SACO | iFly 737-MAX8 Aerolineas | 2025-09-15 23:01:30 |
| PUA1496 | SAAR | Fly The Maddog X MD-83 - | 2025-09-10 11:56:58 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-09 22:15:30 |
| PUA2414 | SABE | ToLissA320_V1p1p4 PLUNA | 2025-08-03 20:25:32 |
| PUA2402 | SUMU | CRJ900 PLUNA CX-CRA | 2025-08-03 18:31:36 |
| PUA2514 | SCEL | A320 CFM Pluna by SaskGT | 2025-07-27 11:21:06 |
| PUA2315 | SABE | PMDG 737-800NGX Air Europ | 2025-07-09 21:27:03 |
| PUA1497 | SUAA | Black Square B60 Duke N28 | 2025-06-19 14:17:08 |
| PUA2018 | SUMU | Cessna Citation X classic | 2025-06-17 20:35:42 |
| PUA2514 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-06-09 22:48:57 |
| PUA2419 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-06-09 23:14:06 |
| PUA2402 | SUMU | CRJ900 PLUNA CX-CRC | 2025-06-09 23:11:00 |
| PUA2011 | SCSE | iFly 737-MAX8 Pluna by Sa | 2025-06-05 00:22:29 |
| PUA2505 | SAVT | PMDG 737-800 Flybondi LV- | 2025-06-02 23:33:07 |
| PU 6662 | SUMU | Citation CJ4 Pluna Virtua | 2025-05-31 08:50:52 |
| PU 6662 | SUMU | Cessna Citation X pua | 2025-05-30 16:18:05 |
| PUA2302 | SCEL | Black Square Grand Duke N | 2025-05-22 23:22:23 |
| PU 6662 | SUMU | Airbus A350-900 Pluna (CX | 2025-05-21 23:58:03 |
| PU 6662 | SUMU | Boeing 737-MAX8 Copa Airl | 2025-04-29 16:30:46 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA2603 | SCEL | ToLissA320_V1p2p1 PLUNA | 2026-04-09 04:51:03 |
| PUA2603 | SACO | ToLissA320_V1p2p1 PLUNA | 2026-03-28 05:22:30 |
| PUA1497 | SULS | M500 by FSReborn - Factor | 2026-03-24 13:13:27 |
| PUA2603 | SUMU | ToLissA320_V1p2p1 PLUNA | 2026-03-13 07:06:36 |
| PUA2603 | SABE | ToLissA320_V1p2p1 LATAM B | 2026-03-11 01:06:43 |
| PUA2603 | SABE | ToLissA320_V1p2p1 LATAM B | 2026-03-10 07:14:29 |
| PUA2516 | SABE | PMDG 737-600 Pluna (CX-BO | 2026-01-10 01:11:11 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-12-18 16:41:06 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-12-13 12:03:42 |
| PUA2505 | SAVY | FSS Embraer E190 Aeroline | 2025-11-19 01:50:41 |
| PUA2505 | SASA | FSS Embraer E190 Aeroline | 2025-11-08 04:46:21 |
| PUA2321 | SABE | FenixA320 Vueling Athleti | 2025-11-08 14:51:32 |
| PUA107 | SAAR | PMDG 737-700 PLUNA (CX-BO | 2025-10-31 13:30:34 |
| PUA1496 | SACO | Fly The Maddog X MD-83 - | 2025-10-21 23:40:16 |
| PUA1496 | SASA | Fly The Maddog X MD-82 - | 2025-09-26 00:05:54 |
| PUA1496 | SABE | Fly The Maddog X MD-82 - | 2025-09-23 22:17:20 |
| PUAAR14 | SAOU | Airbus A318 Lan | 2025-09-14 21:13:30 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-12 06:04:38 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-10 11:35:57 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-09 06:09:58 |
| PUA2414 | SUMU | ToLissA320_V1p1p4 PLUNA | 2025-08-02 22:38:26 |
| PUA2402 | SUMU | CRJ900 PLUNA CX-CRA | 2025-08-02 23:00:42 |
| PUA2011 | SUMU | PMDG 737-700 PLUNA CX-BOP | 2025-08-02 22:58:05 |
| PUA1503 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-08-02 23:21:04 |
| PUA2046 | SABE | Fenix A320 IAE - Pluna Bi | 2025-07-31 21:09:46 |
| PUA2514 | SACO | A320 CFM Pluna by SaskGT | 2025-07-27 10:14:44 |
| PUA257 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-06-29 13:41:53 |
| PUA1497 | SUAA | Black Square Grand Duke N | 2025-06-18 15:56:12 |
| PUA2514 | SCEL | Fenix A320 CFM - Pluna Bi | 2025-06-08 22:29:26 |
| PUA2402 | SCEL | CRJ900 PLUNA CX-CRC | 2025-06-08 22:30:30 |
| PUA2011 | SCEL | PMDG 737-600 Pluna (CX-BO | 2025-06-04 00:17:47 |
| PU 6661 | SUMU | Cessna Citation X pua | 2025-05-29 18:51:31 |
| PU 6661 | SUMU | Black Square Baron 58 Def | 2025-05-27 15:54:24 |
| PUA6661 | SUMU | Airbus A350-900 Pluna (CX | 2025-05-20 23:43:08 |
Runway Information (Airport elevation: 2,300ft)
| Runway | 18 | Length | 9,296ft | Width | 172ft | Elevation | 2,300ft | Surface | Concrete | Heading | 181 |
| Runway | 36 | Length | 9,296ft | Width | 172ft | Elevation | 2,300ft | Surface | Concrete | Heading | 1 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.650 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | ATIS | Frequency | 127.600 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Tower | Frequency | 118.650 Mhz |
| Type | Tower | Frequency | 119.900 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Tower | Frequency | 124.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | DOZ | Frequency | 114900 Khz |