Search flights
Mataveri Intl Airport, Isla De Pascua (SCIP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PK13 | SCEL | Cessna Longitude Asobo | 2026-04-20 09:52:05 |
| PUA2514 | SUMU | Airbus A330-900neo Pluna | 2026-04-10 21:45:22 |
| PUA2603 | LEMD | ToLissA339_V1p1 LATAM (PT | 2026-04-06 00:46:07 |
| PUA1502 | SCEL | Airbus A350-900 Pluna (CX | 2026-04-06 22:57:17 |
| PUA2401 | SUMU | PlunaBirds CX-RRB | 2026-04-05 16:43:11 |
| PUAPK13 | SCEL | Airbus A320 Neo LATAM Chi | 2026-03-15 16:59:16 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-07-11 23:02:40 |
| PUA2514 | SCEL | A320 CFM Pluna by SaskGT | 2025-06-03 02:10:43 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PK12 | NTAA | PLUNA B787-9 GE | 2026-04-18 16:01:28 |
| PUA841 | SCEL | ToLissA339_V1p1 LATAM (PT | 2026-04-05 21:03:19 |
| PUA841 | SCEL | A350-900 ULR (No Cabin) | 2026-04-05 20:49:16 |
| PU 841 | SCEL | A350-1000 (Default Cabin) | 2026-04-05 06:35:29 |
| PU 841 | SCEL | Airbus A330-900neo Pluna | 2026-04-05 01:05:41 |
| PU 841 | SCEL | TFDi Design MD-11 GE CF6- | 2026-04-05 01:02:13 |
| PU 841 | SCEL | Airbus A350-900 Pluna (CX | 2026-04-05 00:51:08 |
| PU 841 | SCEL | TFDi Design MD-11 GE CF6- | 2026-04-05 00:47:54 |
| PU 841 | SCEL | PlunaBirds CX-RRB | 2026-04-05 00:38:49 |
| PU 841 | SCEL | PMDG 777-200ER PLUNA RR C | 2026-04-05 00:36:24 |
| PUA3026 | SCEL | A320 Neo Latam CHILE | 2026-04-04 18:52:05 |
| PU 841 | SCEL | B737 MAX 8 | 2026-04-05 00:45:00 |
| PUAPK12 | NTAA | Airbus A320 Neo LATAM Chi | 2026-03-14 01:27:33 |
| PUAPK12 | NTAA | Airbus A320 Neo LATAM Chi | 2026-03-14 00:10:05 |
| PUAPK12 | NTAA | Airbus A320 Neo LATAM Chi | 2026-03-13 18:28:58 |
| PUA1502 | SCEL | Airbus A350-900 Pluna (CX | 2025-07-09 19:28:01 |
| PUA2514 | NTAA | A320 CFM Pluna by SaskGT | 2025-05-31 03:07:50 |
Runway Information (Airport elevation: 227ft)
| Runway | 10 | Length | 9,604ft | Width | 135ft | Elevation | 177ft | Surface | Asphalt | Heading | 117 |
| Runway | 28 | Length | 9,604ft | Width | 135ft | Elevation | 177ft | Surface | Asphalt | Heading | 297 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 127.300 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | IPA | Frequency | 117100 Khz |
| Type | NDB | Ident | IPA | Frequency | 280 Khz |