Search flights
Angel S Adami Intl Airport, Montevideo (SUAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA1497 | SADF | Carenado PA28R Arrow III | 2024-12-14 11:05:05 |
PUA1497 | SGAS | Carenado PA28R Arrow III | 2024-11-21 11:09:05 |
PUA2018 | SABE | Cessna Citation X pua | 2024-11-12 12:24:43 |
PUA107 | SULS | Black Square King Air 350 | 2024-10-29 16:09:09 |
PUA2401 | SUDU | AT76 PLUNA VIRTUAL SaskGT | 2024-10-20 19:33:11 |
PUA912 | SUMU | King Air 350 | 2024-10-09 03:35:19 |
PUA1497 | SGEN | Carenado PA34T SENECA V N | 2024-10-04 13:06:26 |
PUA1502 | SULS | A2A Piper PA-24-250 Coman | 2024-09-17 15:01:51 |
PUA1502 | SULS | Carenado C182 RG II N2817 | 2024-09-15 00:01:09 |
PUA1497 | SADF | PA34 | 2024-09-10 12:12:00 |
PUA1502 | SULS | A2A Piper PA-24-250 Coman | 2024-08-21 15:52:41 |
CXBED | SULS | A2A Piper PA-24-250 Coman | 2024-08-18 16:47:12 |
CXBED | SULS | A2A Piper PA-24-250 Coman | 2024-08-16 01:19:07 |
CXFLU | SULS | Cessna Skyhawk Asobo | 2024-07-22 21:00:41 |
PUA1497 | SARI | Asobo Baron G58 | 2024-07-01 14:16:37 |
PUA1497 | SAZN | Carenado PA34T SENECA V N | 2024-06-21 13:16:28 |
PUA1497 | SACO | Carenado PA34T SENECA V N | 2024-06-21 09:44:26 |
PUA1497 | SACO | Carenado PA34T SENECA V N | 2024-06-19 12:51:49 |
PUA2018 | SUMU | Sikorsky S-76 | 2024-06-15 13:47:32 |
PUA1499 | SUMU | Pilatus PC-6 Gauge Wheels | 2024-06-11 01:31:36 |
PUA2018 | SUMU | Sikorsky S-76 | 2024-05-27 13:48:45 |
PUA1167 | SULS | Classic | 2024-05-25 16:36:55 |
PUA2018 | SUMU | Sikorsky S-76 coast_guard | 2024-05-15 22:51:38 |
PUA1497 | SGAS | Carenado PA34T SENECA V N | 2024-04-25 17:47:46 |
PUA1502 | SUPE | Cessna Skyhawk Asobo | 2024-04-24 14:08:30 |
PUA1497 | SAAR | Carenado C182 RG II N621R | 2024-04-19 09:10:28 |
PUA1497 | SAZM | Carenado PA34T SENECA V N | 2024-04-15 14:34:59 |
PUA1497 | SACO | Carenado PA34T SENECA V N | 2024-04-13 12:53:52 |
PUA2302 | SABE | FFX Vision Jet Arrivee Ri | 2024-04-03 12:03:50 |
PUAGC14 | SATR | Black Square King Air 350 | 2024-03-20 11:51:38 |
PUA1497 | SBPA | Tecnam P2006T MKII - Priv | 2024-03-18 11:44:18 |
PUA-GC11 | SSCQ | Cessna T207A Stationair 8 | 2024-03-17 12:26:12 |
PUAGC08 | SGAS | Black Square King Air 350 | 2024-03-15 09:43:47 |
PUA1497 | SGAS | Black Square King Air 350 | 2024-02-25 10:46:56 |
PUA1497 | SANE | Black Square 208B Grand C | 2024-02-11 10:40:48 |
PUA1167 | SULS | Cessna Skyhawk 172Sp Clas | 2024-01-25 19:15:25 |
PU-G0101 | SADP | Cessna T207A Stationair 8 | 2024-01-02 14:34:58 |
PUA2004 | SUCA | Cessna Skyhawk Asobo | 2023-12-31 23:42:39 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2402 | SUDU | Cessna 152 Pluna SaskGT | 2024-12-15 14:55:03 |
PUA1497 | SADF | Carenado PA28R Arrow III | 2024-12-15 11:23:19 |
PUA1502 | SUPE | A2A Piper PA-24-250 Coman | 2024-11-28 17:24:11 |
PUA1497 | SGAS | Black Square Baron 58P De | 2024-11-27 18:28:47 |
PUA1499 | SUDU | Cessna Skyhawk G1000 Asob | 2024-11-11 02:15:47 |
PUA1502 | XMGI | A2A Piper PA-24-250 Coman | 2024-10-30 15:02:02 |
PUA911 | SUMU | Cessna 172SP old_style | 2024-10-24 00:39:45 |
PUA1502 | SULS | A2A Piper PA-24-250 Coman | 2024-09-15 16:16:53 |
PUA1502 | SULS | A2A Piper PA-24-250 Coman | 2024-09-11 16:17:01 |
PUA1502 | SULS | A2A Piper PA-24-250 Coman | 2024-09-10 17:44:07 |
CXPUC | SULS | AT46 Pluna Aero by SaskGT | 2024-09-07 21:43:25 |
PUA1502 | XMGI | A2A Piper PA-24-250 Coman | 2024-09-04 17:45:19 |
PUA1502 | SUPU | Carenado C182 RG II D-ELG | 2024-08-23 22:21:58 |
CXBED | SADF | A2A Piper PA-24-250 Coman | 2024-08-20 18:40:16 |
PUA1497 | SURB | Cessna T207A Stationair 8 | 2024-08-19 17:56:45 |
CXBED | SAEZ | A2A Piper PA-24-250 Coman | 2024-08-17 22:25:16 |
CXMAT | SUPE | Just Flight PA38 Tomahawk | 2024-08-14 17:02:33 |
CXFLU | SAEZ | Cessna Skyhawk Asobo | 2024-07-22 18:50:57 |
PUA2018 | SUMU | Sikorsky S-76 | 2024-07-12 23:16:21 |
PUA1497 | SAAR | Carenado C182 RG II N2817 | 2024-07-09 11:53:18 |
PUA2018 | SUMU | Sikorsky S-76 | 2024-06-26 14:58:40 |
PUA1497 | SAZN | Carenado PA34T SENECA V N | 2024-06-26 15:24:15 |
PUA1502 | SULS | Cessna Skyhawk Asobo | 2024-04-24 01:39:25 |
PUA1497 | SAME | Carenado C182 RG II N621R | 2024-04-20 13:29:05 |
PUA-G0404 | SATR | Cessna T207A Stationair 8 | 2024-04-20 16:34:59 |
PUA1497 | SAZM | Carenado PA34T SENECA V N | 2024-04-16 17:30:10 |
PUA1497 | SBFL | Carenado PA34T SENECA V N | 2024-04-14 18:56:24 |
PUA1497 | SACO | Carenado PA34T SENECA V N | 2024-04-14 14:07:48 |
PUAGC15 | SATR | Black Square King Air 350 | 2024-03-20 16:05:52 |
PU-GC10 | SAZH | Cessna T207A Stationair 8 | 2024-03-16 13:43:44 |
PUAGL0201 | SBJA | Black Square King Air 350 | 2024-02-21 12:27:32 |
PUA2004 | SUMU | Cessna 152 Aero Asobo | 2023-12-30 22:54:10 |
Runway Information (Airport elevation: 174ft)
Runway | 01 | Length | 4,084ft | Width | 87ft | Elevation | 163ft | Surface | Asphalt | Heading | 357 |
Runway | 19 | Length | 4,084ft | Width | 87ft | Elevation | 163ft | Surface | Asphalt | Heading | 177 |
Airport Frequencies
Type | Tower | Frequency | 118.400 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Airport Navaids
Type | NDB | Ident | ASI | Frequency | 395 Khz |