Search flights
Salgado Filho Intl Airport, Porto Alegre (SBPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PU 6647 | SULS | Boeing 737-MAX8 Air Canad | 2025-10-07 18:57:18 |
PU 6647 | SULS | Fly The Maddog X MD-83 - | 2025-10-07 13:36:33 |
PU 6647 | SULS | Fenix A320 CFM - Pluna Bi | 2025-10-06 20:33:38 |
PU 6647 | SULS | PlunaBirds CX-RRB | 2025-09-27 15:54:33 |
PU 6647 | SULS | FenixA321 CFM SL CX-SKT | 2025-09-27 09:23:48 |
PUA6647 | SULS | CRJ900 PLUNA CX-CRA | 2025-09-24 22:14:03 |
PUA6647 | SULS | PMDG 737-800 Aerolineas A | 2025-09-23 23:00:24 |
PUA2011 | SUMU | PMDG 737-600 Pluna (CX-BO | 2025-09-14 13:56:11 |
PUA1503 | SUSO | AT76 Pluna Cargo by SaskG | 2025-09-05 12:18:04 |
PUA627 | SUMU | Fenix A321 IAE - Pluna Bi | 2025-09-02 20:15:44 |
PUA2046 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-08-31 19:42:44 |
PUA2018 | SUMU | Cessna Citation X pua | 2025-08-31 19:57:32 |
PUA2011 | SUMU | PMDG 737-700 PLUNA CX-BOP | 2025-08-31 19:45:33 |
PUA1503 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-08-31 19:26:43 |
LI85 | SBRJ | Fenix A320 IAE - Pluna Bi | 2025-08-21 02:25:02 |
LI85 | SBRJ | PLUNA ATR 72-600 | 2025-08-05 09:43:29 |
PUA253 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-08-04 22:02:20 |
PUA253 | SUMU | PMDG 777-200ER Emirates ( | 2025-07-22 15:14:33 |
PUA269 | SBGL | PMDG 737-700 PLUNA (CX-BO | 2025-06-25 21:44:41 |
PUA1498 | SBGL | PMDG 737-700 PLUNA (CX-BO | 2025-06-25 22:34:59 |
PUA2422 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-06-22 02:54:09 |
PUA2422 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-06-07 14:41:53 |
PUA227 | SULS | PMDG 737-700 PLUNA CX-BOP | 2025-05-25 18:43:57 |
PUA253 | SBGL | PMDG 777-200ER SAS SE-RSA | 2025-05-16 13:37:08 |
PUA253 | SUMU | PMDG 777-300ER Air Canada | 2025-05-02 21:36:02 |
PUA2046 | SUMU | Toliss A20N JetSMART CC-D | 2025-04-23 03:22:51 |
PUA2011 | SUMU | PMDG 737-800 Pluna CX-ALE | 2025-04-05 21:16:04 |
PUA1497 | SDCO | Cessna Skyhawk 172Sp G100 | 2025-03-08 15:01:03 |
BR33 | SUMU | Boeing 747-400F Saudi Ara | 2025-03-02 17:19:32 |
PUA269 | SBSP | A320 IAE Pluna by SaskGT | 2025-01-26 13:24:24 |
PUA1498 | SBSP | A320 IAE Pluna by SaskGT | 2025-01-26 13:25:31 |
PUA1497 | SUMU | DA50 Anthracite | 2024-12-31 13:01:14 |
PUA2411 | SBRJ | Fenix A320 - Easyjet Stan | 2024-12-30 16:16:56 |
PUA202 | SUMU | PMDG 737-800 Pluna PAEZ b | 2024-12-20 12:34:53 |
{}PUA202 | SUME | IRIS PC-21 - PILATUS 2022 | 2024-12-05 12:05:53 |
PUA1502 | SULS | PLUNA A310 by SaskGT | 2024-12-03 13:03:26 |
PUC2402 | SURV | AT76 Pluna Cargo by SaskG | 2024-12-02 18:26:02 |
PUA2401 | SURV | AT76 PLUNA VIRTUAL SaskGT | 2024-12-02 18:13:46 |
CL24-C09 | SABE | Carenado PA34T SENECA V N | 2024-12-02 19:26:29 |
CL24-C11 | SLLP | PMDG 737-800 Pluna PAEZ b | 2024-11-17 14:09:05 |
PUA2011 | SUMU | Airbus A320 Neo PLUNA (A3 | 2024-11-10 13:29:46 |
CL24-C04 | SCIE | PMDG 737-800 Pluna PAEZ b | 2024-11-05 11:03:12 |
PUA253 | SUMU | PMDG 737-800 Pluna PAEZ b | 2024-10-25 21:33:10 |
PUA2046 | SUDU | AT76 PLUNA VIRTUAL SaskGT | 2024-10-24 16:27:49 |
PUA1502 | SABE | PLUNA A310 by SaskGT | 2024-10-24 13:27:34 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PU 6646 | SULS | Fly The Maddog X MD-83 - | 2025-10-07 13:02:39 |
PU 6646 | SULS | Fenix A320 CFM - Pluna Bi | 2025-10-06 20:00:49 |
PU 6646 | SULS | FenixA321 CFM SL CX-SKT | 2025-09-27 03:54:21 |
PU 6646 | SULS | Boeing 737-MAX8 Copa Airl | 2025-09-26 00:19:36 |
PUA6646 | SULS | CRJ900 PLUNA CX-CRA | 2025-09-23 21:03:43 |
PUA6646 | SULS | Airbus A320 Neo (FBW) Azu | 2025-09-22 04:20:58 |
PUA6646 | SULS | PlunaBirds CX-RRB | 2025-09-21 01:51:13 |
PUA1497 | SUMU | Black Square Grand Duke W | 2025-09-16 10:16:44 |
PUA2518 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-09-15 03:06:09 |
PUA2514 | SABE | Fenix A320 IAE - Pluna Bi | 2025-08-21 02:03:47 |
LV85 | SBRJ | PLUNA ATR 72-600 | 2025-08-06 12:54:16 |
PUA269 | SAEZ | PMDG 737-700 PLUNA (CX-BO | 2025-06-22 21:59:27 |
PUA2422 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-06-22 02:17:50 |
PUA1498 | SAEZ | PMDG 737-700 PLUNA (CX-BO | 2025-06-22 23:04:15 |
PUA1497 | SUMU | Britten Norman Trislander | 2025-06-13 14:56:35 |
PUA646 | SUMU | PMDG 737-700 PLUNA (CX-BO | 2025-06-07 03:29:55 |
PUA2422 | SBFL | PMDG 737-800 Pluna PAEZ b | 2025-06-07 04:52:16 |
PUA646 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-05-18 18:57:51 |
PUA2046 | SUMU | Toliss A20N JetSMART CC-D | 2025-04-22 15:49:04 |
PUA2302 | SBRJ | FenixA320_JetSmartLVHEK_4 | 2025-04-18 21:03:07 |
PUA646 | SUMU | Fenix A321 IAE - Pluna Bi | 2025-03-17 02:16:31 |
PUA1497 | SUAA | Cessna Skyhawk Asobo | 2025-03-08 14:38:06 |
BR32 | SBFI | Boeing 737-MAX8 Copa Airl | 2025-03-01 17:48:57 |
PUA2309 | SUMU | GOL (PR-TSP) TheSimPlane | 2025-02-26 02:40:51 |
PUA1497 | SUMU | Tecnam P2012 Traveller - | 2024-12-31 12:42:22 |
PUA2411 | SUMU | Fenix A320 - Easyjet Stan | 2024-12-30 16:14:43 |
AZU2402 | SUMU | FSS Embraer E195 Azul | 2024-12-27 14:39:37 |
PUA201 | SUMU | PMDG 737-800 Pluna PAEZ b | 2024-12-20 05:05:22 |
PUA1502 | SULS | PLUNA A310 by SaskGT | 2024-12-02 23:16:19 |
CL24-C08 | SCIE | PMDG 737-800 PMDG House ( | 2024-12-02 18:13:13 |
PUA2011 | SUMU | Airbus A320 Neo PLUNA (A3 | 2024-11-09 16:39:17 |
CL24-C05 | SABE | PMDG 737-800 Pluna PAEZ b | 2024-11-08 14:03:58 |
PUA2411 | SUMU | PMDG 777-300ER PLUNA CX-P | 2024-10-24 19:58:43 |
PUA1502 | SUMU | PLUNA A310 by SaskGT | 2024-10-24 00:06:55 |
PUA2411 | SUMU | AT76 PLUNA VIRTUAL SaskGT | 2024-10-22 21:38:42 |
PUA2402 | SUMU | AT76 PLUNA VIRTUAL SaskGT | 2024-10-22 21:36:49 |
PUA2401 | SUMU | AT76 PLUNA VIRTUAL SaskGT | 2024-10-22 21:26:22 |
PUA2046 | SUMU | AT76 PLUNA VIRTUAL SaskGT | 2024-10-22 21:38:31 |
Runway Information (Airport elevation: 20ft)
Runway | 11 | Length | 7,444ft | Width | 144ft | Elevation | 20ft | Surface | Bituminous | Heading | 91 |
Runway | 29 | Length | 7,444ft | Width | 144ft | Elevation | 20ft | Surface | Bituminous | Heading | 271 |
Airport Frequencies
Type | ATIS | Frequency | 132.350 Mhz |
Type | Clearance | Frequency | 122.150 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 120.550 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | Clearance | Frequency | 122.150 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
Type | NDB | Ident | IA | Frequency | 395 Khz |
Type | NDB | Ident | IP | Frequency | 345 Khz |
Type | NDB | Ident | PA | Frequency | 315 Khz |
Type | NDB | Ident | PAG | Frequency | 330 Khz |
Type | VOR-DME | Ident | POR | Frequency | 114000 Khz |