Search flights
Salgado Filho Intl Airport, Porto Alegre (SBPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA253 | SUMU | 777-200LR | 2026-04-27 15:54:44 |
| PU 1291 | SULS | FenixA320 CFM SL | 2026-04-08 16:44:55 |
| PUA253 | SUMU | FenixA320 CFM WF | 2026-03-29 13:41:52 |
| PUA2516 | SUMU | PMDG 737-600 Pluna (PP-VM | 2026-03-28 20:07:24 |
| PUA2402 | SUMU | Airbus A330-900neo Pluna | 2026-03-28 20:03:39 |
| PUA2046 | SUMU | A330-200 (RR) | 2026-03-28 19:43:58 |
| PU 1291 | SULS | PlunaBirds CX-RRB | 2026-03-28 19:58:04 |
| PUA67 | SUMU | FenixA319 IAE WF SD | 2026-03-17 19:17:55 |
| PUA253 | SBGL | 737-800 PAX BW HD | 2026-03-14 22:50:31 |
| PU 1291 | SULS | 737-900 PAX BW SC | 2026-03-07 13:38:50 |
| PUA253 | SUMU | Airbus A350-900 TURKISH A | 2026-02-28 14:16:58 |
| PUA1497 | SURV | Cessna T207A Stationair 8 | 2026-02-25 15:56:12 |
| PUA253 | SUMU | Airbus A350-900 British A | 2026-01-12 22:14:08 |
| PC 647 | SUMU | Boeing 737-MAX8 Air Canad | 2026-01-12 18:49:08 |
| PUA1503 | SAZM | Airbus A320 Neo (FBW) PLU | 2026-01-02 22:33:11 |
| PUA 2402 | SULS | ATR 76 PLUNA | 2025-12-22 01:10:00 |
| PUA1503 | SAZM | Airbus A320 Neo (FBW) PLU | 2025-12-12 22:19:30 |
| PUA1503 | SAZM | Airbus A320 Neo (FBW) PLU | 2025-12-10 22:24:32 |
| PUA2518 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-11-29 22:47:52 |
| PU 4025 | SUMU | FenixA320 IAE SL | 2025-11-09 23:45:59 |
| PUA4025 | SUMU | Salty Boeing 747-8i - PLU | 2025-11-08 21:14:53 |
| PUA4025 | SUMU | A320 IAE Pluna by SaskGT | 2025-11-08 19:45:42 |
| PUA4025 | SUMU | Airbus A320 Neo JetSMART | 2025-11-08 17:21:17 |
| PU 4025 | SUMU | PlunaBirds CX-RRB | 2025-11-08 21:53:21 |
| PU 4025 | SUMU | FenixA320 CFM SL | 2025-11-08 20:57:22 |
| PU 4025 | SUMU | Airbus A350-1000 Pluna (C | 2025-11-08 20:32:58 |
| PUA1503 | SAZB | PMDG 737-800 Pluna PAEZ b | 2025-10-30 17:23:45 |
| PUA269 | SUMU | PMDG 737-800 Pluna CX-ALE | 2025-10-25 15:01:31 |
| PUA253 | SUMU | A320 CFM Pluna by SaskGT | 2025-10-25 14:38:09 |
| PUA1503 | SAZB | Airbus A320 Neo (FBW) PLU | 2025-10-24 10:21:47 |
| PU 6647 | SULS | iniBuilds F406 Passenger | 2025-10-19 13:15:53 |
| PU 6647 | SULS | Boeing 737-MAX8 Air Canad | 2025-10-07 18:57:18 |
| PU 6647 | SULS | Fly The Maddog X MD-83 - | 2025-10-07 13:36:33 |
| PU 6647 | SULS | Fenix A320 CFM - Pluna Bi | 2025-10-06 20:33:38 |
| PU 6647 | SULS | PlunaBirds CX-RRB | 2025-09-27 15:54:33 |
| PU 6647 | SULS | FenixA321 CFM SL CX-SKT | 2025-09-27 09:23:48 |
| PUA6647 | SULS | CRJ900 PLUNA CX-CRA | 2025-09-24 22:14:03 |
| PUA6647 | SULS | PMDG 737-800 Aerolineas A | 2025-09-23 23:00:24 |
| PUA2011 | SUMU | PMDG 737-600 Pluna (CX-BO | 2025-09-14 13:56:11 |
| PUA1503 | SUSO | AT76 Pluna Cargo by SaskG | 2025-09-05 12:18:04 |
| PUA627 | SUMU | Fenix A321 IAE - Pluna Bi | 2025-09-02 20:15:44 |
| PUA2046 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-08-31 19:42:44 |
| PUA2018 | SUMU | Cessna Citation X pua | 2025-08-31 19:57:32 |
| PUA2011 | SUMU | PMDG 737-700 PLUNA CX-BOP | 2025-08-31 19:45:33 |
| PUA1503 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-08-31 19:26:43 |
| LI85 | SBRJ | Fenix A320 IAE - Pluna Bi | 2025-08-21 02:25:02 |
| LI85 | SBRJ | PLUNA ATR 72-600 | 2025-08-05 09:43:29 |
| PUA253 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-08-04 22:02:20 |
| PUA253 | SUMU | PMDG 777-200ER Emirates ( | 2025-07-22 15:14:33 |
| PUA269 | SBGL | PMDG 737-700 PLUNA (CX-BO | 2025-06-25 21:44:41 |
| PUA1498 | SBGL | PMDG 737-700 PLUNA (CX-BO | 2025-06-25 22:34:59 |
| PUA2422 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-06-22 02:54:09 |
| PUA2422 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-06-07 14:41:53 |
| PUA227 | SULS | PMDG 737-700 PLUNA CX-BOP | 2025-05-25 18:43:57 |
| PUA253 | SBGL | PMDG 777-200ER SAS SE-RSA | 2025-05-16 13:37:08 |
| PUA253 | SUMU | PMDG 777-300ER Air Canada | 2025-05-02 21:36:02 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PU 1290 | SULS | FenixA320 CFM SL | 2026-04-08 15:51:24 |
| PUA253 | SCEL | TFDi Design MD-11 GE CF6- | 2026-04-05 00:41:51 |
| PUA253 | SUMU | TFDi Design MD-11 GE CF6- | 2026-04-04 15:43:05 |
| PUA1290 | SULS | CRJ900 PLUNA CX-CRD | 2026-04-01 23:47:36 |
| PU 1290 | SULS | PlunaBirds CX-RRB | 2026-03-27 01:02:27 |
| PU 1290 | SULS | FenixA320 CFM SL | 2026-03-01 23:12:00 |
| PUA1497 | SUMO | Cessna T207A Stationair 8 | 2026-02-24 13:44:56 |
| PUA646 | SUMU | Airbus A330-900neo Pluna | 2025-12-27 03:22:12 |
| PUA2514 | SBGR | Airbus A350-1000 Pluna (C | 2025-11-09 03:34:27 |
| PUA2540 | SUMU | FenixA320 CFM SL | 2025-11-08 20:25:13 |
| PUA2402 | SUMU | Salty Boeing 747-8i - PLU | 2025-11-08 19:50:29 |
| PUA2401 | SUMU | PlunaBirds CX-RRB | 2025-11-08 21:41:16 |
| PUA2046 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-11-08 20:34:34 |
| PUA1503 | SUMU | Airbus A320 Neo (FBW) PLU | 2025-11-08 20:08:58 |
| PUA2402 | SUSO | AT76 PLUNA VIRTUAL SaskGT | 2025-11-04 13:25:41 |
| PUA2540 | SUMU | FenixA320 CFM SL | 2025-10-30 18:32:29 |
| PU 6646 | SULS | iniBuilds F406 Passenger | 2025-10-17 12:02:22 |
| PU 6646 | SULS | Fly The Maddog X MD-83 - | 2025-10-07 13:02:39 |
| PU 6646 | SULS | Fenix A320 CFM - Pluna Bi | 2025-10-06 20:00:49 |
| PU 6646 | SULS | FenixA321 CFM SL CX-SKT | 2025-09-27 03:54:21 |
| PU 6646 | SULS | Boeing 737-MAX8 Copa Airl | 2025-09-26 00:19:36 |
| PUA6646 | SULS | CRJ900 PLUNA CX-CRA | 2025-09-23 21:03:43 |
| PUA6646 | SULS | Airbus A320 Neo (FBW) Azu | 2025-09-22 04:20:58 |
| PUA6646 | SULS | PlunaBirds CX-RRB | 2025-09-21 01:51:13 |
| PUA1497 | SUMU | Black Square Grand Duke W | 2025-09-16 10:16:44 |
| PUA2518 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-09-15 03:06:09 |
| PUA2514 | SABE | Fenix A320 IAE - Pluna Bi | 2025-08-21 02:03:47 |
| LV85 | SBRJ | PLUNA ATR 72-600 | 2025-08-06 12:54:16 |
| PUA269 | SAEZ | PMDG 737-700 PLUNA (CX-BO | 2025-06-22 21:59:27 |
| PUA2422 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-06-22 02:17:50 |
| PUA1498 | SAEZ | PMDG 737-700 PLUNA (CX-BO | 2025-06-22 23:04:15 |
| PUA1497 | SUMU | Britten Norman Trislander | 2025-06-13 14:56:35 |
| PUA646 | SUMU | PMDG 737-700 PLUNA (CX-BO | 2025-06-07 03:29:55 |
| PUA2422 | SBFL | PMDG 737-800 Pluna PAEZ b | 2025-06-07 04:52:16 |
| PUA646 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-05-18 18:57:51 |
Runway Information (Airport elevation: 20ft)
| Runway | 11 | Length | 7,444ft | Width | 144ft | Elevation | 20ft | Surface | Bituminous | Heading | 91 |
| Runway | 29 | Length | 7,444ft | Width | 144ft | Elevation | 20ft | Surface | Bituminous | Heading | 271 |
Airport Frequencies
| Type | ATIS | Frequency | 132.350 Mhz |
| Type | Clearance | Frequency | 122.150 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 120.550 Mhz |
| Type | APP/DEP | Frequency | 128.900 Mhz |
| Type | Clearance | Frequency | 122.150 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
| Type | NDB | Ident | IA | Frequency | 395 Khz |
| Type | NDB | Ident | IP | Frequency | 345 Khz |
| Type | NDB | Ident | PA | Frequency | 315 Khz |
| Type | NDB | Ident | PAG | Frequency | 330 Khz |
| Type | VOR-DME | Ident | POR | Frequency | 114000 Khz |