Search flights
San Fernando Intl Airport, San Fernando (SADF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA1497 | SULS | Cockspur C510 High Sierra | 2026-03-28 10:32:21 |
| PUA1497 | SULS | Asobo Baron G58 | 2026-03-21 15:07:23 |
| PUA1497 | SULS | Black Square Baron 58 Pro | 2026-02-27 08:32:27 |
| PUAAR02 | SAOC | Airbus A320 Airbus Indust | 2026-02-07 17:11:38 |
| PUA1497 | SULS | Carenado B55 Livery 4 | 2026-01-10 12:06:56 |
| PUAAR02 | SAOC | Airbus A318 Lan | 2025-10-01 19:35:21 |
| LI84 | SGAS | Blackbird 310R CGTER | 2025-08-02 11:25:12 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA1497 | SAZR | Carenado C182 RG II N2817 | 2026-04-22 17:06:18 |
| PUA1497 | SAZM | Piper PA28-236 Dakota N11 | 2026-04-04 14:40:58 |
| PUA1497 | SULS | Cockspur C510 High Sierra | 2026-03-27 16:58:36 |
| PUA1497 | SAME | Carenado PA34T SENECA V N | 2026-03-24 20:13:38 |
| PUA1497 | SURV | Black Square Baron 58 Pro | 2026-02-26 12:48:41 |
| PUA1497 | SULS | GA-8 Airvan Commuter Whit | 2026-02-10 11:58:37 |
| PUAAR01 | SUMU | Airbus A320 Airbus Indust | 2026-02-07 04:15:13 |
| PUA1497 | SULS | Carenado B55 Livery 4 | 2026-01-10 11:22:50 |
| PUAAR01 | SUMU | Airbus A319 CFM SL AVA | 2025-09-28 22:42:47 |
| LV84 | SGAS | Black Square King Air 350 | 2025-08-04 17:55:49 |
Runway Information (Airport elevation: 11ft)
| Runway | 05 | Length | 5,904ft | Width | 92ft | Elevation | 22ft | Surface | Bituminous | Heading | 44 |
| Runway | 23 | Length | 5,904ft | Width | 92ft | Elevation | 22ft | Surface | Bituminous | Heading | 224 |
Airport Frequencies
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | Clearance | Frequency | 129.500 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Tower | Frequency | 119.000 Mhz |
| Type | Tower | Frequency | 120.050 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | Clearance | Frequency | 129.500 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | FDO | Frequency | 114400 Khz |